一般用途钢丝绳常用数据参考(GB/T20118-2017) | |||||||
---|---|---|---|---|---|---|---|
结构 | 钢丝绳公称直径(mm) | 百米参考重量(kg) | 最小破断拉力(KN) | 单根起吊重量(t) | |||
1570 | 1670 | 1770 | 1870 | ||||
6*19 | 6.2 | 13.5 | 18.5 | 19.7 | 20.9 | 22.1 | 0.328 |
7.7 | 20.8 | 28.6 | 30.4 | 32.2 | 34 | 0.507 | |
9.3 | 30.4 | 41.7 | 44.3 | 47 | 49.7 | 0.738 | |
11.0 | 42.5 | 58.3 | 62 | 65.8 | 69.5 | 1.033 | |
12.0 | 50.5 | 69.4 | 73.8 | 78.2 | 82.7 | 1.230 | |
12.5 | 54.8 | 75.3 | 80.1 | 84.9 | 89.7 | 1.335 | |
14.0 | 68.8 | 94.5 | 100 | 107 | 113 | 1.667 | |
15.5 | 84.3 | 116 | 123 | 131 | 138 | 2.050 | |
17.0 | 101 | 139 | 148 | 157 | 166 | 2.467 | |
18.5 | 120 | 165 | 175 | 186 | 196 | 2.917 | |
20.0 | 140 | 193 | 205 | 217 | 230 | 3.417 | |
21.5 | 162 | 223 | 237 | 251 | 265 | 3.950 | |
23.0 | 186 | 255 | 271 | 287 | 304 | 4.517 | |
24.5 | 211 | 289 | 308 | 326 | 345 | 5.133 | |
26.0 | 237 | 326 | 346 | 367 | 388 | 5.767 | |
28.0 | 275 | 378 | 402 | 426 | 450 | 6.700 | |
29.5 | 305 | 419 | 446 | 473 | 500 | 7.433 | |
31.0 | 337 | 463 | 493 | 522 | 552 | 8.217 | |
6*37 | 8.7 | 26.2 | 35.1 | 37.3 | 39.5 | 41.8 | 0.622 |
9.3 | 30 | 40 | 42.6 | 45 | 47.7 | 0.71 | |
11.0 | 41.9 | 56 | 59.6 | 63.2 | 66.7 | 0.993 | |
12.0 | 49.8 | 66.7 | 70.9 | 75.2 | 79.4 | 1.182 | |
13.0 | 58.5 | 78.3 | 83.3 | 88.2 | 93.2 | 1.388 | |
14.0 | 67.8 | 90.8 | 96.6 | 102 | 108 | 1.610 | |
15.0 | 77.9 | 104 | 111 | 117 | 124 | 1.850 | |
16.0 | 88.6 | 119 | 126 | 134 | 141 | 2.100 | |
17.5 | 106 | 142 | 151 | 160 | 169 | 2.517 | |
19.5 | 132 | 176 | 187 | 199 | 210 | 3.117 | |
21.5 | 160 | 214 | 228 | 241 | 255 | 3.800 | |
24.0 | 199 | 267 | 284 | 301 | 318 | 4.733 | |
26.0 | 234 | 313 | 333 | 353 | 373 | 5.550 | |
28.0 | 271 | 363 | 386 | 409 | 432 | 6.433 | |
30.0 | 311 | 417 | 443 | 470 | 496 | 7.383 | |
32.5 | 365 | 489 | 520 | 552 | 583 | 8.667 | |
34.5 | 412 | 551 | 586 | 621 | 657 | 9.767 | |
36.5 | 461 | 617 | 656 | 696 | 735 | 10.933 | |
39.0 | 526 | 704 | 749 | 794 | 839 | 12.483 | |
43.0 | 640 | 856 | 911 | 965 | 1020 | 15.183 | |
47.5 | 781 | 1040 | 1110 | 1180 | 1240 | 18.500 | |
52.5 | 936 | 1250 | 1330 | 1410 | 1490 | 22.167 | |
56.0 | 1085 | 1450 | 1540 | 1640 | 1730 | 25.667 | |
注:1)6*19、6*37纤维芯重量系数分别为0.351和0.346,钢芯都为0.400;2)单根起吊重量:是指1670强度级的安全系数是6倍时的起吊重量。 |